CHATTANOOGA BASS ASSOCIATION

Chattanooga's Oldest Open Team Tournament Trail 

Home

About Us

2010 Schedule

Fantasy Five

2009 Sponsors

Sign-up Locations

2009 Rules

Bass ID Chart

Tournament Format

Open Tournament Info

Classic Info

New Team Format Info

Big Fish of the Season

Articles

Manufacturers Incentives

2009 Incentive Winners

Tournament Results

February 09

March 09

April 09

May 09

June 09 (Night)

June 09 (Day)

July 09 (Night)

July 09 (Day)

August 09 (Night)

August 09 (Day)

September 09

October 09

Classic 09

Point Standings

2009 Point Standings

2009 New Team Standings

Tournament Pictures

February 09 Pictures

March 09 Pictures

April 09 Pictures

May 09 Pictures

June 09 (Night) Pictures

June 09 (Day) Pictures

July 09 (Night) Pictures

July 09 (Day) Pictures

August 09(Night) Picture

August 09 (Day) Pictures

September 09 Pictures

October 09 Pictures

Classic Dinner Pictures

Classic 09 Pictures

CBA Archives

Special Feature Links

Directions

**Discussion Forums**

Contact Us

  
CHATTANOOGA BASS ASSOCIATION
2009 OFFICIAL TOURNAMENT RESULTS
THE H & J HEATING & AIR OPEN
September 12th 2009
The Boats and Motors of Dalton Big Fish of the Tournament
LARGEMOUTH - 6.95 LBS.
Jonthan Rayburn & Andy Parkinson
SMALLMOUTH - 4.03 LBS.
Chuck James & Brad James
SPOTTED BASS- 3.01 LBS.
Ivan Haag & Jessie Bledsoe
Soddy Custom Tackle Big Fish of Season Leaders
Mark Varady & Mark Keith - 9.02 Largemouth
NAME PROC. WEIGHT PLACE BONUS POINTS
Andy Parkinson 602 18.72 1 5 105
Jonathon Raburn 603 18.72 1 5 105
Ed Moore 214 18.11 2   99
Tracy Penny 244 18.11 2   99
Jody Moore 135 16.79 3   98
Victor Rowe 136 16.79 3   98
John Gudel 224 15.78 4   97
John Green 225 15.78 4   97
Tony Townsend 400 15.68 5   96
Galen James 401 15.68 5   96
Chris Coffey 124 15.64 6   95
Nicholas Pratt 125 15.64 6   95
Heath Pack 216 15.64 6   95
Trevor Prince 217 15.64 6   95
Mark Varady 218 15.32 8   93
Mark Keith 219 15.32 8   93
Tracy Pursley 308 14.56 9   92
Rolf Hofbauer 309 14.56 9   92
Chuck James 420 14.43 10 3 94
Brad James 421 14.43 10 3 94
William Buoymaster 426 14.07 11   90
Teddy Owensby 427 14.07 11   90
Rogie Brown 300 14.05 12   89
Michael Neal 301 14.05 12   89
Greg Lamb 404 13.98 13   88
Buddy Gross 405 13.98 13   88
Steve Kite 442 13.95 14   87
Daniel Lewis 443 13.95 14   87
Ivan Haag 247 13.67 15 3 89
Jessie Bledsoe 248 13.67 15 3 89
Baron Adams 206 13.64 16   85
Brian Pierce@ 207 13.64 16   85
Bill Payne 106 13.41 17   84
Louie Bartenfield 107 13.41 17   84
Martin Smith 430 13.31 18   83
Bill Guy 431 13.31 18   83
Houston Shaver 467 13.30 19   82
Greg Shaver 468 13.30 19   82
David Powell 203 13.13 20   81
Chris Blecher 252 13.13 20   81
Steve Norris 138 13.07 21   80
Mark Pratt 139 13.07 21   80
Clark Akins 132 13.00 22   79
Jim Kester 137 13.00 22   79
Cory Nichols 510 12.73 23   78
John Oxford 511 12.73 23   78
Eddie Wilson 306 12.68 24   77
Don Lamb 307 12.68 24   77
Scott Rogers 402 12.12 25   76
Hensley Powell 403 12.12 25   76
Travis Rouse @ 500 11.95 26   75
Tracy Hardin 501 11.95 26   75
Doug Mims 242 11.90 27   74
Steve Rogers 243 11.90 27   74
Justin Medly 452 11.89 28   73
James Burkhart 453 11.89 28   73
John Taylor 418 11.52 29   72
Stan Nixson 419 11.52 29   72
Wade Batson 416 11.37 30   71
Scott Powell 417 11.37 30   71
Damon Taylor 116 11.27 31   70
David Jones 117 11.27 31   70
Derek Hicks @ 240 11.26 32   69
Jared Haas 241 11.26 32   69
Greg Acthley 428 11.21 33   68
Gary Hutton 429 11.21 33   68
Thomas Wilson 310 10.94 34   67
Gary Davenport 311 10.94 34   67
Drew Eldridge @ 208 10.87 35   66
Ryan Rigsby 209 10.87 35   66
Chris Coleman 444 10.83 36   65
Chris Grizzle 445 10.83 36   65
Jim Howard 465 10.75 37   64
Paul Cordell 466 10.75 37   64
Scott Schauwecker 233 10.55 38   63
Mark Kinsey 234 10.55 38   63
Tom Kizzah III 450 10.20 39   62
Tom Kizzah Jr. 451 10.20 39   62
Gene Brooks WC 9.97 40   61
Steve Harrison WC 9.97 40   61
James Copenhaver 108 9.37 41   60
Jamie Copenhaver 109 9.37 41   60
Eric Welch WC 9.26 42   59
Mike Pierce WC 9.26 42   59
Steve Barnes 120 8.29 43   58
Spencer Smith 121 8.29 43   58
Larry Erwin 408 7.95 44   57
Tyler Bain 409 7.95 44   57
Bradley Davis 424 7.42 45   56
Jr Cope 425 7.42 45   56
Billy Campbell 231 6.48 46   55
Edward Jackson 232 6.48 46   55
Tiny Bohlman 461 6.21 47   54
Ray Bohlman 462 6.21 47   54
Haden Lamb 304 5.84 48   53
Jeff Richmond 305 5.84 48   53
Logan Kokoszka 210 5.31 49   52
Jeff Kokoszka 211 5.31 49   52
Danny Daniels 100 DNW     10
Robert Simpson 101 DNW     10
Robert McDougel 104 DNW     10
Billy Caughron 105 DNW     10
Keith Ellis 118 DNW     10
Roger Kendrick 119 DNW     10
Chris Grant 122 DNW     10
Mike Looney 123 DNW     10
Lamar Milling 212 DNW     10
Eric Clark 213 DNW     10
Kathy Rawlston 250 DNW     10
Scott King 251 DNW     10
Randy Pippin 436 DNW     10
Clint Berry 437 DNW     10
Mike Varner 471 DNW     10
Josh Renfro 472 DNW     10

Copyright (C) 2009 CBA, Inc. All Rights Reserved