CHATTANOOGA BASS ASSOCIATION

Chattanooga's Oldest Open Team Tournament Trail 

Home

About Us

2010 Schedule

Fantasy Five

2009 Sponsors

Sign-up Locations

2009 Rules

Bass ID Chart

Tournament Format

Open Tournament Info

Classic Info

New Team Format Info

Big Fish of the Season

Articles

Manufacturers Incentives

2009 Incentive Winners

Tournament Results

February 09

March 09

April 09

May 09

June 09 (Night)

June 09 (Day)

July 09 (Night)

July 09 (Day)

August 09 (Night)

August 09 (Day)

September 09

October 09

Classic 09

Point Standings

2009 Point Standings

2009 New Team Standings

Tournament Pictures

February 09 Pictures

March 09 Pictures

April 09 Pictures

May 09 Pictures

June 09 (Night) Pictures

June 09 (Day) Pictures

July 09 (Night) Pictures

July 09 (Day) Pictures

August 09(Night) Picture

August 09 (Day) Pictures

September 09 Pictures

October 09 Pictures

Classic Dinner Pictures

Classic 09 Pictures

CBA Archives

Special Feature Links

Directions

**Discussion Forums**

Contact Us

  
CHATTANOOGA BASS ASSOCIATION
2009 OFFICIAL TOURNAMENT RESULTS
THE CHATTANOOGA FISH-N-FUN OPEN
May 9th 2009
The Boats and Motors of Dalton Big Fish of the Tournament
LARGEMOUTH - 7.94
Chris Grant & Mike Looney
SMALLMOUTH - 4.67
John Gudel & John Green
SPOTTED BASS- 3.15
Mario Dematto & Travis Bearden
Soddy Custom Tackle Big Fish of Season Leaders
Chris Coleman & Chris Grizzle 8.47 L.M.
NAME PROC. WEIGHT PLACE BONUS POINTS
Chuck James 420 24.97 1   100
Brad James 421 24.97 1   100
Drew Eldridge 208 23.05 2   99
Ryan Rigsby 209 23.05 2   99
Chris Coleman 444 22.40 3   98
Chris Grizzle 445 22.40 3   98
Tony Townsend 400 21.65 4   97
Galen James 401 21.65 4   97
Chris Grant 122 20.99 5 5 101
Mike Looney 123 20.99 5 5 101
Clark Akins 132 20.68 6   95
Jim Kester 137 20.68 6   95
Jeff Reed 448 20.60 7   94
Kevin Keith 449 20.60 7   94
Greg Lamb 404 20.53 8   93
Buddy Gross 405 20.53 8   93
Keith Ellis 118 19.96 9   92
Roger Hendrick 119 19.96 9   92
Ed Moore 214 18.97 10   91
Tracy Penny 244 18.97 10   91
Shawn Lusk 200 18.45 11   90
AndyLusk 201 18.45 11   90
Andy Parkinson 602 18.26 12   89
Jonathon Raburn 603 18.26 12   89
Houston Shaver 467 17.98 13   88
Greg Shaver 468 17.98 13   88
Larry Erwin 408 17.93 14   87
Tyler Bain 409 17.93 14   87
Robbie McGill 434 17.74 15   86
Wade Kilgore 435 17.74 15   86
Eric Beaird 235 17.72 16   85
Kevin Jacks 612 17.72 16   85
Steve Kite 442 17.35 17   84
Daniel Lewis 443 17.35 17   84
Verlia Breaden WC 17.13 18   WC
Chris Gallnes WC 17.13 18   WC
Heath Pack 216 16.92 19   82
Trevor Prince 217 16.92 19   82
Jason Smith 414 16.86 20   81
Nathan Smith 415 16.86 20   81
Billy Campbell 231 16.85 21   80
Edward Jackson 232 16.85 21   80
Eddie Wilson 306 16.84 22   79
Don Lamb 307 16.84 22   79
Thomas Wilson 310 16.01 23   78
Gary Davenport 311 16.01 23   78
Scott Rogers 402 15.78 24   77
Hensley Powell 403 15.78 24   77
Mario Dematto WC 15.75 25   WC
Travis Bearden WC 15.75 25   WC
Wes Hardin WC 15.74 26   WC
Jason Cook WC 15.74 26   WC
Scott Schauwecker 233 15.14 27   74
Mark Kinsey 234 15.14 27   74
Greg Acthley 428 15.12 28   73
Gary Hutton 429 15.12 28   73
Josh Renfro 472 15.07 29   72
Mike Varner 471 15.07 29   72
John Powell 202 15.02 30   71
David Powell 203 15.02 30   71
Jim Cofer 222 15.01 31   70
Mark Hixson 223 15.01 31   70
Tim Thornbury WC 15.01 31   WC
Tyler Thornbury WC 15.01 31   WC
Ron Willerson WC 15.00 33   WC
Tony Brown WC 15.00 33   WC
Josh Wofford ? 5001 14.95 34   67
Bruce Wofford ? 5002 14.95 34   67
Bill Payne 106 14.88 35   66
Louie Bartenfield 107 14.88 35   66
Cory Nichols 510 14.84 36   65
John Oxford 511 14.84 36   65
Bob Winder 438 14.78 37   64
Scott Yother 439 14.78 37   64
Lance Nunley 412 14.69 38   63
Chris Hight 470 14.69 38   63
John Gudel 224 14.57 39 3 65
John Green 225 14.57 39 3 65
Brian Dietz 204 14.51 40   61
Jason Kirk 205 14.51 40   61
Taylor Bolton WC 14.45 41   WC
Trent Huie WC 14.45 41   WC
Jeff Hineman 229 14.35 42   59
Berry Wingo 230 14.35 42   59
Daniel Geren WC 14.21 43   WC
Jimmy Reynolds WC 14.21 43   WC
Tom Kizzah III 450 14.11 44   57
Tom Kizzah Jr. 451 14.11 44   57
William Buoymaster 426 14.01 45   56
Teddy Owensby 427 14.01 45   56
Rogie Brown 300 14.00 46   55
Michael Neal 301 14.00 46   55
Lamar Milling 212 13.87 47   54
Eric Clark 213 13.87 47   54
Derek Hicks 240 13.80 48   53
Jared Haas 241 13.80 48   53
Tracy Pursley 308 13.74 49   52
Rolf Hofbauer 309 13.74 49   52
Robert Simpson 101 13.63 50   51
Bill Cross 142 13.63 50   51
Ryan Butler 114 13.41 51   50
Jason Garrett 115 13.41 51   50
Mark Varady 218 13.41 51   50
Mark Keith 219 13.41 51   50
James Copenhaver 108 13.29 53   48
Jamie Copenhaver 109 13.29 53   48
Wade Wright 440 13.28 54   47
Wesley Smith 441 13.28 54   47
Robert McDougel 104 13.25 55   46
Billy Caughron 105 13.25 55   46
Adam Dysart 102 13.25 55   46
Bob Dysart 103 13.25 55   46
Steve Norris 139 13.23 57   44
Mark Pratt 140 13.23 57   44
Jody Moore 135 13.00 58   43
Victor Rowe 136 13.00 58   43
Baron Adams 206 12.86 59   42
Brian Pierce 207 12.86 59   42
Gary Bittenbender 215 12.76 60   41
Charles Lusk 228 12.76 60   41
John Taylor 418 12.65 61   40
Stan Nixson 419 12.65 61   40
Jamie Wells WC 12.55 62   WC
Grady Stokes WC 12.55 62   WC
Damon Taylor 116 12.45 63   38
David Jones 117 12.45 63   38
Travis Rouse @ 500 12.42 64   37
Tracy Hardin 501 12.42 64   37
Gene Brooks 220 12.36 65   36
Bill Moody 475 12.36 65   36
Mark Ledford 432 12.14 66   35
Cody Holloway 433 12.14 66   35
Nick Chuba 226 12.02 67   34
Joe Brindza 227 12.02 67   34
Bradley Davis 424 11.96 68   33
Jr Cope 425 11.96 68   33
Steve Barnes 120 11.77 69   32
Spencer Smith 121 11.77 69   32
Haden Lamb 304 11.75 70   31
Jeff Richmond 305 11.75 70   31
Jim Howard 465 11.67 71   30
Paul Cordell 466 11.67 71   30
Tiny Bohlman 461 11.63 72   29
Ray Bohlman 462 11.63 72   29
Chris Coffey 124 11.46 73   28
Nicholas Pratt 125 11.46 73   28
Jeff Todd WC 11.43 74   WC
Blake Clemmons WC 11.43 74   WC
Randy Pippin 436 11.13 75   26
Clint Berry 437 11.13 75   26
Justin Medly 452 10.82 76   25
James Burkhart 453 10.82 76   25
Larry D. Harris 238 10.47 77   24
Don Holland 239 10.47 77   24
Taylor Massingill 245 10.43 78   23
John Mahoney 246 10.43 78   23
Doug Mims 242 10.42 79   22
Steve Rogers 243 10.42 79   22
Wade Batson 416 9.49 80   21
Scott Powell 417 9.49 80   21
Roy Dye 446 9.49 80   21
Drew Tompkin 447 9.49 80   21
Rudy Chastain 110 7.10 82   19
Wyatt Wilson 111 7.10 82   19
Adam Thorton WC 6.55 83   WC
Johnathan Faith WC 6.55 83   WC
Alan Brown 126 DNW     10
Rusty Aalberg 127 DNW     10
Ivan Haag 247 DNW     10
Jessie Bledsoe 248 DNW     10
Shane Frazier 454 DNW     10
Randy Frazier 455 DNW     10
Steve Hales 600 DNW     10
Terry Hardin 601 DNW     10
Danny Daniels 100 DNF      
Eric Embry 112 DNF      
Zach Ingle 113 DNF      
Wes Hardin 130 DNF      
Curtis Johnson 131 DNF      
Clint Harrison 133 DNF      
Shawn Strader 134 DNF      
Phillip Holt 139 DNF      
Logan Kokoszka 210 DNF      
Jeff Kokoszka 211 DNF      
Buddy Yates 221 DNF      
Joey Steele 236 DNF      
Mike Collake 237 DNF      
Cody Holloway 302 DNF      
Mike Marrow 303 DNF      
Wally Kikpatrick 313 DNF      
Charles Cox 314 DNF      
Frank Shaw 410 DNF      
Dwayne King 411 DNF      
David McGill 413 DNF      
Dave Smith 422 DNF      
Floyd Thompson 423 DNF      
Martin Smith 430 DNF      
Bill Guy 431 DNF      
D. L. Tanner 459 DNF      
Owen Prince 460 DNF      
Matt Bingham 469 DNF      
Rodney Sneed 473 DNF      
Zane Sneed 474 DNF      
Jerry Webb 502 DNF      
Brandon Casson 503 DNF      
Mike Gnaster 504 DNF      
Thom Smith 505 DNF      
Russell Durand 508 DNF      
Brent Hayes 509 DNF      
Jim Mcclanahan 608 DNF      
Paul Johnson 609 DNF      

James and James 1st Place
Copyright (C) 2009 CBA, Inc. All Rights Reserved