CHATTANOOGA BASS ASSOCIATION

Chattanooga's Oldest Open Team Tournament Trail 

Home

About Us

2010 Schedule

Fantasy Five

2009 Sponsors

Sign-up Locations

2009 Rules

Bass ID Chart

Tournament Format

Open Tournament Info

Classic Info

New Team Format Info

Big Fish of the Season

Articles

Manufacturers Incentives

2009 Incentive Winners

Tournament Results

February 09

March 09

April 09

May 09

June 09 (Night)

June 09 (Day)

July 09 (Night)

July 09 (Day)

August 09 (Night)

August 09 (Day)

September 09

October 09

Classic 09

Point Standings

2009 Point Standings

2009 New Team Standings

Tournament Pictures

February 09 Pictures

March 09 Pictures

April 09 Pictures

May 09 Pictures

June 09 (Night) Pictures

June 09 (Day) Pictures

July 09 (Night) Pictures

July 09 (Day) Pictures

August 09(Night) Picture

August 09 (Day) Pictures

September 09 Pictures

October 09 Pictures

Classic Dinner Pictures

Classic 09 Pictures

CBA Archives

Special Feature Links

Directions

**Discussion Forums**

Contact Us

  
CHATTANOOGA BASS ASSOCIATION
2009 OFFICIAL TOURNAMENT RESULTS
THE ASHER'S HARDWOOD FLOORS OPEN
March 21st 2009
The Boats and Motors of Dalton Big Fish of the Tournament
LARGEMOUTH - 8.47
Chris Coleman & Chris Grizzle
SMALLMOUTH - 6.41
Tony Townsend & Galen James
SPOTTED BASS- 3.68
Wade Batson & Scott Powell
Soddy Custom Tackle Big Fish of Season Leaders
Chris Grizzle & Chris Coleman 8.47 L.M.
NAME PROC. WEIGHT PLACE BONUS POINTS
Chris Grizzle 445 31.82 1 5 105
Chris Coleman 444 31.82 1 5 105
Robbie McGill 434 26.03 2   99
Wade Kilgore 435 26.03 2   99
Tony Townsend 400 25.52 3 3 101
Galen James 401 25.52 3 3 101
Gary Hurley wc 23.83 4   wc
Jacob Blaylock wc 23.83 4   wc
Scott Rogers 402 23.12 5   96
Hensley Powell 403 23.12 5   96
Steve Barnes 120 21.11 6   95
Spencer Smith 121 21.11 6   95
Tom Kizzah Sr.. 450 20.94 7   94
Tom Kizzah Jr. 451 20.94 7   94
Chuck James 420 20.23 8   93
Brad James 421 20.23 8   93
Billy Campbell 231 20.09 9   92
Edward Jackson 232 20.09 9   92
Mark Keith 219 19.83 10   91
Mark Varady 218 19.83 10   91
Jeff Reed 448 18.33 11   90
Kevin Keith 449 18.33 11   90
Heath Pack 216 18.26 12   89
Trevor Prince 217 18.26 12   89
Shawn Lusk 200 18.25 13   88
AndyLusk 201 18.25 13   88
Roy Dye 446 18.23 14   87
Drew Tompkin 447 18.23 14   87
Rogie Brown 300 17.50 15   86
Michael Neal 301 17.50 15   86
Bradley Davis 424 17.41 16   85
Jr Cope 425 17.41 16   85
Houston Shaver 467 17.40 17   84
Greg Shaver 468 17.40 17   84
Doug Mims 242 16.68 18   83
Steve Rogers 243 16.68 18   83
Greg Lamb 404 16.53 19   82
Buddy Gross 405 16.53 19   82
Eric Clark 213 16.25 20   81
Lamar Milling 212 16.25 20   81
D. L. Tanner 459 15.98 21   80
Owen Prince 460 15.98 21   80
Tracy Pursley 308 15.37 22   79
Rolf Hofbauer 309 15.37 22   79
Andy Parkinson 602 15.25 23   78
Jonathon Raburn 603 15.25 23   78
Josh Wofford 5001 15.21 24   77
Bruce Wofford 5002 15.21 24   77
Wes Hardin wc 15.18 25   wc
Jason Cook wc 15.18 25   wc
Ryan Butler 114 14.99 26   75
Jason Garrett 115 14.99 26   75
William Buoymaster 426 14.99 26   75
Teddy Owensby 427 14.99 26   75
Baron Adams 206 14.83 28   73
Brian Pierce 207 14.83 28   73
Taylor Massingill 245 14.55 29   72
John Mahoney 246 14.55 29   72
Damon Taylor 116 14.28 30   71
David Jones 117 14.28 30   71
Derick Hicks 240 13.40 31   70
Jared Haas 241 13.40 31   70
Eddie Wilson 306 13.31 32   69
Don Lamb 307 13.31 32   69
Eric Embry 112 13.10 33   68
Zach Ingle 113 13.10 33   68
Larry D. Harris 238 13.00 34   67
Don Holland 239 13.00 34   67
Steve Hales 600 12.91 35   66
Terry Hardin 601 12.91 35   66
Nicholas Pratt 125 12.30 36   65
Lee Haas wc 12.30 36   wc
Harold Beavers wc 12.30 36   wc
Chris Coffey 124 12.30 36   65
Adam Dysart 102/WC 12.18 38   wc
Marshall Berry WC 12.18 38   wc
John Gudel 224 12.09 39   62
John Green 225 12.09 39   62
Steve Kite 442 12.05 40   61
Daniel Lewis 443 12.05 40   61
Thomas Wilson 310 11.98 41   60
Gary Davenport 311 11.98 41   60
Keith Ellis 118 11.96 42   59
Roger Hendrick 119 11.96 42   59
John Powell 202 11.73 43   58
David Powell 203 11.73 43   58
Jim Cofer 222 11.37 44   57
Mark Hixson 223 11.37 44   57
Wade Batson 416 11.04 45 3 59
Scott Powell 417 11.04 45 3 59
Shane Frazier 454 10.86 46   55
Randy Frazier 455 10.86 46   55
Drew Eldridge 208 10.56 47   54
Ryan Rigsby 209 10.56 47   54
Justin Medly 452 10.55 48   53
James Burkhart 453 10.55 48   53
Ed Moore 214 10.47 49   52
Tracy Penny 244 10.47 49   52
Paul Cordell 466 10.39 50   51
Jim Howard 465 10.39 50   51
Mark Ledford 432 10.37 51   50
Cody Holloway 433 10.37 51   50
Logan Kokoszka 210 10.14 52   49
Jeff Kokoszka 211 10.14 52   49
Larry Erwin 408 9.72 53   48
Tyler Bain 409 9.72 53   48
Tiny Bohlman 461 9.69 54   47
Ray Bohlman 462 9.69 54   47
Greg Acthley 428 9.33 55   46
Gary Hutton 429 9.33 55   46
John Taylor 418 9.03 56   45
Stan Nixson 419 9.03 56   45
Scott Schauwecker 233 8.35 57   44
Mark Kinsey 234 8.35 57   44
Haden Lamb 304 7.38 58   43
Jeff Richmond 305 7.38 58   43
Gary Bittenbender 215 6.59 59   42
Charles Lusk 228 6.59 59   42
Jim Mcclanahan 608 6.05 60   41
Paul Johnson 609 6.05 60   41
Victor Rowe 136 6.02 61   40
Jody Moore 135 6.02 61   40
Danny Daniels 100 5.80 62   39
Robert Simpson 101 5.80 62   39
Bob Winder 438 4.69 63   38
Scott Yother 439 4.69 63   38
Wade Wright 440 3.28 64   37
Wesley Smith 441 3.28 64   37
Jason Smith 414 2.70 65   36
Nathan Smith 415 2.70 65   36
Nick Chuba 226 1.54 66   35
Joe Brindza 227 1.54 66   35
Brent Hayes 509 DNW     10
Alan Brown 126 DNW     10
Jamie Copenhaver 109 DNW     10
Clark Akins 132 DNW     10
Brian Dietz 204 DNW     10
Jason Kirk 205 DNW     10
Travis Rouse 500 DNW     10
Tracy Hardin 501 DNW     10
Jim Kester 137 DNW     10
Eric Beaird 235 DNW     10
James Copenhaver 108 DNW     10
Bill Payne 106 DNW     10
Louie Bartenfield 107 DNW     10
Rudy Chastain 110 DNW     10
Wyatt Wilson 111 DNW     10
Rusty Aalberg 127 DNW     10
Lance Nunley 412 DNW     10
David McGill 413 DNW     10
Randy Pippin 436 DNW     10
Clint Berry 437 DNW     10
Wally Kikpatrick 313 DNW     10
Charles Cox 314 DNW     10
Russell Durand 508 DNW     10
Bob Dysart 103 DNF      
Robert McDougel 104 DNF      
Billy Caughron 105 DNF      
Chris Grant 122 DNF      
Mike Looney 123 DNF      
Wes Hardin 130 DNF      
Curtis Johnson 131 DNF      
Clint Harrison 133 DNF      
Shawn Strader 134 DNF      
Gene Brooks 220 DNF      
Buddy Yates 221 DNF      
Jeff Hineman 229 DNF      
Berry Wingo 230 DNF      
Cody Holloway 302 DNF      
Mike Marrow 303 DNF      
Frank Shaw 410 DNF      
Dwayne King 411 DNF      
Dave Smith 422 DNF      
Floyd Thompson 423 DNF      
Martin Smith 430 DNF      
Bill Guy 431 DNF      
Jerry Webb 502 DNF      
Brandon Casson 503 DNF      
Mike Gnaster 504 DNF      
Thom Smith 505 DNF      
Dale Bruce WC DNF      
Bobby Ogle WC DNF      
Aron Brown WC DNF      
Phillip Holt WC DNF      

Chris Coleman and Chris Grizzle 1st Place
Copyright (C) 2009 CBA, Inc. All Rights Reserved