CHATTANOOGA BASS ASSOCIATION

Chattanooga's Oldest Open Team Tournament Trail 

Home

About Us

2010 Schedule

Fantasy Five

2009 Sponsors

Sign-up Locations

2009 Rules

Bass ID Chart

Tournament Format

Open Tournament Info

Classic Info

New Team Format Info

Big Fish of the Season

Articles

Manufacturers Incentives

2009 Incentive Winners

Tournament Results

February 09

March 09

April 09

May 09

June 09 (Night)

June 09 (Day)

July 09 (Night)

July 09 (Day)

August 09 (Night)

August 09 (Day)

September 09

October 09

Classic 09

Point Standings

2009 Point Standings

2009 New Team Standings

Tournament Pictures

February 09 Pictures

March 09 Pictures

April 09 Pictures

May 09 Pictures

June 09 (Night) Pictures

June 09 (Day) Pictures

July 09 (Night) Pictures

July 09 (Day) Pictures

August 09(Night) Picture

August 09 (Day) Pictures

September 09 Pictures

October 09 Pictures

Classic Dinner Pictures

Classic 09 Pictures

CBA Archives

Special Feature Links

Directions

**Discussion Forums**

Contact Us

  
CHATTANOOGA BASS ASSOCIATION
2009 OFFICIAL TOURNAMENT RESULTS
THE CLEVELAND BOAT CENTER OPEN
June 20th 2009
The Boats and Motors of Dalton Big Fish of the Tournament
LARGEMOUTH - 7.03 lbs.
Roy Dye & Drew Tompkins
SMALLMOUTH - 5.37 lbs.
Chris Coleman & Chris Grizzle
SPOTTED BASS- 1.60 lbs.
William Buoymaster & Teddy Owensby
Soddy Custom Tackle Big Fish of Season Leaders
Chris Coleman & Chris Grizzle 8.47 L.M.
NAME PROC. WEIGHT PLACE BONUS POINTS
Heath Pack 216 23.82 1 0 100
Trevor Prince 217 23.82 1 0 100
Chris Coleman 444 23.27 2 3 102
Chris Grizzle 445 23.27 2 3 102
Rogie Brown 300 21.73 3 0 98
Michael Neal 301 21.73 3 0 98
Roy Dye 446 21.15 4 5 102
Drew Tompkin @ 447 21.15 4 5 102
Steve Barnes 120 20.57 5 0 96
Spencer Smith 121 20.57 5 0 96
Ivan Haag 247 20.52 6 0 95
Jessie Bledsoe 248 20.52 6 0 95
Tony Townsend 400 20.06 7 0 94
Galen James 401 20.06 7 0 94
Jeff Reed 448 19.67 8 0 93
Kevin Keith 449 19.67 8 0 93
Tracy Pursley 308 19.45 9 0 92
Rolf Hofbauer 309 19.45 9 0 92
Greg Lamb 404 19.41 10 0 91
Buddy Gross 405 19.41 10 0 91
Mark Varady 218 18.54 11 0 90
Mark Keith 219 18.54 11 0 90
Wes Hardin 130 16.94 12 0 89
Jerry Webb 502 16.94 12 0 89
Damon Taylor 116 16.91 13 0 88
David Jones 117 16.91 13 0 88
Bradley Davis 424 16.90 14 0 87
Jr Cope 425 16.90 14 0 87
Steve Kite 442 16.74 15 0 86
Daniel Lewis 443 16.74 15 0 86
Chris Coffey 124 16.58 16 0 85
Nicholas Pratt 125 16.58 16 0 85
Drew Eldridge 208 16.43 17 0 84
Ryan Rigsby 209 16.43 17 0 84
Baron Adams 206 16.32 18 0 83
Brian Pierce 207 16.32 18 0 83
Daniel Geren WC 16.00 19 0 wc
Jimmy Reynolds WC 16.00 19 0 wc
Andy Parkinson 602 15.97 20 0 81
Jonathon Raburn 603 15.97 20 0 81
Steve Norris 139 15.83 21 0 80
Mark Pratt 140 15.83 21 0 80
D. L. Tanner 459 15.75 22 0 79
Owen Prince 460 15.75 22 0 79
Jim Cofer 222 15.68 23 0 78
Mark Hixson 223 15.68 23 0 78
Houston Shaver 467 15.52 24 0 77
Greg Shaver 468 15.52 24 0 77
Josh Wofford 140 15.50 25 0 76
Bruce Wofford 141 15.50 25 0 76
Logan Kokoszka 210 15.37 26 0 75
Jeff Kokoszka 211 15.37 26 0 75
Lamar Milling 212 15.05 27 0 74
Eric Clark 213 15.05 27 0 74
Martin Smith 430 15.02 28 0 73
Bill Guy 431 15.02 28 0 73
Derek Hicks 240 14.70 29 0 72
Jared Haas 241 14.70 29 0 72
Randy Pippin 436 14.47 30 0 71
Clint Berry 437 14.47 30 0 71
Travis Rouse @ 500 14.36 31 0 70
Tracy Hardin 501 14.36 31 0 70
John Powell 202 14.01 32 0 69
David Powell 203 14.01 32 0 69
Tom Kizzah III 450 14.01 32 0 69
Tom Kizzah Jr. 451 14.01 32 0 69
Clark Akins 132 14.00 34 0 67
Jim Kester 137 14.00 34 0 67
Justin Medly 452 13.76 35 0 66
James Burkhart 453 13.76 35 0 66
Cory Nichols 510 13.76 35 0 66
John Oxford 511 13.76 35 0 66
Mike Varner 471 13.71 37 0 64
Josh Renfro 472 13.71 37 0 64
Bob Winder 438 13.39 38 0 63
Scott Yother 439 13.39 38 0 63
Haden Lamb 304 13.33 39 0 62
Jeff Richmond 305 13.33 39 0 62
Keith Ellis 118 12.70 40 0 61
Roger Hendrick 119 12.70 40 0 61
Rudy Chastain 110 12.38 41 0 60
Wyatt Wilson 111 12.38 41 0 60
Eric Beaird 235 12.01 42 0 59
Kevin Jackson 612 12.01 42 0 59
Jody Moore 135 11.83 43 0 58
Victor Rowe 136 11.83 43 0 58
Doug Mims 242 11.63 44 0 57
Steve Rogers 243 11.63 44 0 57
Chris Grant 122 11.38 45 0 56
Mike Looney 123 11.38 45 0 56
Jim Howard 465 10.83 46 0 55
Paul Cordell 466 10.83 46 0 55
Eddie Wilson 306 10.76 47 0 54
Don Lamb 307 10.76 47 0 54
Thomas Wilson 310 10.46 48 0 53
Adam Thorton 614 10.46 48 0 53
Jason Smith 414 10.11 49 0 52
Nathan Smith 415 10.11 49 0 52
Ryan Butler 114 10.08 50 0 51
Jason Garrett 115 10.08 50 0 51
Mark Ledford 432 9.95 51 0 50
Cody Holloway 433 9.95 51 0 50
Brian Dietz 204 9.77 52 0 49
Jason Kirk 205 9.77 52 0 49
Mike Potter 144 9.30 53 0 48
Dee Potter 145 9.30 53 0 48
Larry D. Harris 238 8.74 54 0 47
Don Holland 239 8.74 54 0 47
William Buoymaster 426 7.18 55 3 49
Teddy Owensby 427 7.18 55 3 49
Scott Schauwecker 233 6.76 56 0 45
Mark Kinsey 234 6.76 56 0 45
Robert McDougel 104 DNW   0 10
Billy Caughron 105 DNW   0 10
James Copenhaver 108 DNW   0 10
Jamie Copenhaver 109 DNW   0 10
Alan Brown 126 DNW   0 10
Rusty Aalberg 127 DNW   0 10
Taylor Massingill 245 DNW   0 10
John Mahoney 246 DNW   0 10
Larry Erwin 408 DNW   0 10
Tyler Bain 409 DNW   0 10
Chuck James 420 DNW   0 10
Brad James 421 DNW   0 10
Wade Wright 440 DNW   0 10
Wesley Smith 441 DNW   0 10
Bobby Carmack 463 DNW   0 10
Justin Shuler 464 DNW   0 10

Copyright (C) 2009 CBA, Inc. All Rights Reserved