CHATTANOOGA BASS ASSOCIATION

Chattanooga's Oldest Open Team Tournament Trail 

Home

About Us

2010 Schedule

Fantasy Five

2009 Sponsors

Sign-up Locations

2009 Rules

Bass ID Chart

Tournament Format

Open Tournament Info

Classic Info

New Team Format Info

Big Fish of the Season

Articles

Manufacturers Incentives

2009 Incentive Winners

Tournament Results

February 09

March 09

April 09

May 09

June 09 (Night)

June 09 (Day)

July 09 (Night)

July 09 (Day)

August 09 (Night)

August 09 (Day)

September 09

October 09

Classic 09

Point Standings

2009 Point Standings

2009 New Team Standings

Tournament Pictures

February 09 Pictures

March 09 Pictures

April 09 Pictures

May 09 Pictures

June 09 (Night) Pictures

June 09 (Day) Pictures

July 09 (Night) Pictures

July 09 (Day) Pictures

August 09(Night) Picture

August 09 (Day) Pictures

September 09 Pictures

October 09 Pictures

Classic Dinner Pictures

Classic 09 Pictures

CBA Archives

Special Feature Links

Directions

**Discussion Forums**

Contact Us

  
CHATTANOOGA BASS ASSOCIATION
2009 OFFICIAL TOURNAMENT RESULTS
THE TRUCK-N-TRAILERS OPEN
JULY 11th 2009 Night
The Boats and Motors of Dalton Big Fish of the Tournament
LARGEMOUTH - 8.06
Mark Varady & Mark Keith
SMALLMOUTH - 4.81
Cory Nichols & John Oxford
SPOTTED BASS- 2.76
Tiny Bohlman & Ray Bohlman
Soddy Custom Tackle Big Fish of Season Leaders
Chris Coleman & Chris Grizzle 8.47 L.M.
NAME PROC. WEIGHT PLACE BONUS POINTS
Scott Rogers 402 22.78 1   100
Hensley Powell 403 22.78 1   100
Chris Coleman 444 22.60 2   99
Chris Grizzle 445 22.60 2   99
Shawn Lusk 200 20.85 3   98
AndyLusk 201 20.85 3   98
Robbie McGill 434 20.75 4   97
Wade Kilgore 435 20.75 4   97
Tony Townsend 400 20.60 5   96
Galen James 401 20.60 5   96
Bob Winder 438 18.98 6   95
Ronald Bray 478 18.98 6   95
Josh Wofford 140 18.67 7   94
Bruce Wofford 141 18.67 7   94
Carter Day WC 18.14 8   93
Bruce Day WC 18.14 8   93
Tom Kizzah III 450 18.05 9   92
Tom Kizzah Jr. 451 18.05 9   92
Steve Norris 139 17.93 10   91
Mark Pratt 140 17.93 10   91
Greg Acthley 428 17.78 11   90
Gary Hutton 429 17.78 11   90
Rogie Brown 300 17.04 12   89
Michael Neal 301 17.04 12   89
Tiny Bohlman 461 16.52 13 3 91
Ray Bohlman 462 16.52 13 3 91
Ed Moore 214 16.43 14   87
Tracy Penny 244 16.43 14   87
Mark Varady 218 16.38 15 5 91
Mark Keith 219 16.38 15 5 91
Steve Kite 442 16.08 16   85
Daniel Lewis 443 16.08 16   85
Lamar Milling 212 15.91 17   84
Eric Clark 213 15.91 17   84
Justin Medly 452 15.82 18   83
James Burkhart 453 15.82 18   83
Matt Jenkins WC 15.54 19   82
Jon Mantooth WC 15.54 19   82
Chuck James 420 15.52 20   81
Brad James 421 15.52 20   81
Greg Lamb 404 15.26 21   80
Buddy Gross 405 15.26 21   80
Chris Coffey 124 15.24 22   79
Nicholas Pratt 125 15.24 22   79
Scott Schauwecker 233 15.16 23   78
Mark Kinsey 234 15.16 23   78
Larry Erwin 408 15.14 24   77
Tyler Bain 409 15.14 24   77
Matt Goins WC 15.06 25   76
Kenny Marsh WC 15.06 25   76
Wade Batson 416 14.41 26   75
Scott Powell 417 14.41 26   75
Bradley Davis 424 14.33 27   74
Jr Cope 425 14.33 27   74
Eddie Wilson 306 14.06 28   73
Don Lamb 307 14.06 28   73
Shane Frazier 454 13.51 29   72
Randy Frazier 455 13.51 29   72
John Powell 202 13.50 30   71
David Powell 203 13.50 30   71
Ben Hayes WC 13.11 31   70
Brent Hayes WC 13.11 31   70
Jeff Reed 448 12.91 32   69
Tony 479 12.91 32   69
Thomas Wilson 310 12.84 33   68
Gary Davenport 311 12.84 33   68
John Gudel 224 12.78 34   67
John Green 225 12.78 34   67
Roy Dye 446 12.77 35   66
Drew Tompkin 447 12.77 35   66
Terry Moore WC 12.68 36   65
Tom Wilson WC 12.68 36   65
Tracy Pursley 308 12.28 37   64
Rolf Hofbauer 309 12.28 37   64
Ron Willerson WC 12.15 38   63
Toney Brown WC 12.15 38   63
Wade Wright 440 10.83 39   62
Wesley Smith 441 10.83 39   62
John Taylor 418 10.81 40   61
Stan Nixson 419 10.81 40   61
Haden Lamb 304 10.69 41   60
Jeff Richmond 305 10.69 41   60
D. L. Tanner 459 10.01 42   59
Owen Prince 460 10.01 42   59
Cory Nichols 510 9.99 43 3 61
John Oxford 511 9.99 43 3 61
Chris Myers WC 9.33 44   57
Chris Blecher WC 9.33 44   57
James Copenhaver 108 8.55 45   56
Jamie Copenhaver 109 8.55 45   56
Clark Akins 132 8.21 46   55
Jim Kester 137 8.21 46   55
Jason Smith 414 5.12 47   54
Nathan Smith 415 5.12 47   54
William Buoymaster 426 4.35 48   53
Teddy Owensby 427 4.35 48   53
Bill Payne 106 DNW     10
Louie Bartenfield 107 DNW     10
Brian Dietz 204 DNW     10
Jason Kirk 205 DNW     10
Gary Bittenbender 215 DNW     10
Dave Smith 422 DNW     10
Floyd Thompson 423 DNW     10
Steve Hales 600 DNW     10
Terry Hardin 601 DNW     10
Bobby Carmack 463 DNW     10
Jason Shuler 464 DNW     10

Copyright (C) 2009 CBA, Inc. All Rights Reserved