CHATTANOOGA BASS ASSOCIATION

Chattanooga's Oldest Open Team Tournament Trail 

Home

About Us

2010 Schedule

Fantasy Five

2009 Sponsors

Sign-up Locations

2009 Rules

Bass ID Chart

Tournament Format

Open Tournament Info

Classic Info

New Team Format Info

Big Fish of the Season

Articles

Manufacturers Incentives

2009 Incentive Winners

Tournament Results

February 09

March 09

April 09

May 09

June 09 (Night)

June 09 (Day)

July 09 (Night)

July 09 (Day)

August 09 (Night)

August 09 (Day)

September 09

October 09

Classic 09

Point Standings

2009 Point Standings

2009 New Team Standings

Tournament Pictures

February 09 Pictures

March 09 Pictures

April 09 Pictures

May 09 Pictures

June 09 (Night) Pictures

June 09 (Day) Pictures

July 09 (Night) Pictures

July 09 (Day) Pictures

August 09(Night) Picture

August 09 (Day) Pictures

September 09 Pictures

October 09 Pictures

Classic Dinner Pictures

Classic 09 Pictures

CBA Archives

Special Feature Links

Directions

**Discussion Forums**

Contact Us

  
THE WHITFIELD ELECTRIC MOTOR OPEN
July 25th 2009
The Boats and Motors of Dalton Big Fish of the Tournament
LARGEMOUTH - 7.02
Jim Cofer & Mark Hixson
SMALLMOUTH - 3.61
Chris Coleman & Chris Grizzle
SPOTTED BASS- 3.56
Stan Nixon & John Taylor
Soddy Custom Tackle Big Fish of Season Leaders
Chris Coleman & Chris Grizzle 8.47 L.M.
NAME PROC. WEIGHT PLACE BONUS POINTS
Chris Coleman 444 19.58 1 3 103
Chris Grizzle 445 19.58 1 3 103
David Powell 203 18.47 2   99
Matt Powell 476 18.47 2   99
Jim Cofer 222 17.99 3 5 103
Mark Hixson 223 17.99 3 5 103
Damon Taylor 116 17.91 4   97
David Jones 117 17.91 4   97
Martin Smith 430 17.16 5   96
Bill Guy 431 17.16 5   96
Roy Dye 446 15.74 6   95
Drew Tompkin 447 15.74 6   95
Josh Wofford 140 15.66 7   94
Bruce Wofford 141 15.66 7   94
Andy Parkinson 602 15.59 8   93
Jonathon Raburn 603 15.59 8   93
Jim Howard 465 15.44 9   92
Paul Cordell 466 15.44 9   92
Heath Pack 216 15.03 10   91
Trevor Prince 217 15.03 10   91
Eric Welch WC 14.86 11   90
Mike Pierce WC 14.86 11   90
Mark Varady 218 14.68 12   89
Mark Keith 219 14.68 12   89
Chuck James 420 14.62 13   88
Brad James 421 14.62 13   88
Billy Campbell 231 14.39 14   87
Edward Jackson 232 14.39 14   87
Keith Ellis 118 14.38 15   86
Roger Hendrick 119 14.38 15   86
Thomas Wilson 310 14.38 15   86
Adam Thorton 614 14.38 15   86
Jeff Reed 448 13.41 17   84
Kevin Keith 449 13.41 17   84
Drew Eldridge 208 13.40 18   83
Ryan Rigsby 209 13.40 18   83
Ivan Haag 247 13.40 18   83
Jessie Bledsoe 248 13.40 18   83
Steve Barnes 120 13.15 20   81
Spencer Smith 121 13.15 20   81
Tony Townsend 400 13.09 21   80
Galen James 401 13.09 21   80
Danny Daniels 100 13.01 22   79
Robert Simpson 101 13.01 22   79
Travis Rouse @ 500 12.94 23   78
Tracy Hardin 501 12.94 23   78
Justin Medly 452 12.51 24   77
James Burkhart 453 12.51 24   77
John Taylor 418 12.35 25 3 79
Stan Nixson 419 12.35 25 3 79
Baron Adams 206 12.31 26   75
Brian Pierce@ 207 12.31 26   75
Randy Pippin 436 12.28 27   74
Clint Berry 437 12.28 27   74
Larry Erwin 408 12.03 28   73
Tyler Bain 409 12.03 28   73
Houston Shaver 467 12.01 29   72
Greg Shaver 468 12.01 29   72
Mike Potter WC 11.48 30   71
Chris Potter WC 11.48 30   71
Ben Brooks WC 11.41 31   70
Jonathan Faith WC 11.41 31   70
Eric Beaird 235 11.38 32   69
Kevin Jacks 612 11.38 32   69
Chris Grant 122 10.75 33   68
Mike Looney 123 10.75 33   68
Scott Schauwecker 233 10.44 34   67
Mark Kinsey 234 10.44 34   67
Larry D. Harris 238 10.30 35   66
Don Holland 239 10.30 35   66
Tracy Pursley 308 10.30 35   66
Rolf Hofbauer 309 10.30 35   66
William Buoymaster 426 10.15 37   64
Teddy Owensby 427 10.15 37   64
Taylor Massingill 245 9.65 38   63
John Mahoney 246 9.65 38   63
Bob Winder 438 9.59 39   62
Scott Yother 439 9.59 39   62
Derek Hicks 240 9.49 40   61
Jared Haas 241 9.49 40   61
Jason Smith 414 9.47 41   60
Nathan Smith 415 9.47 41   60
Mike Varner 471 9.25 42   59
Josh Renfro 472 9.25 42   59
Rudy Chastain 110 8.90 43   58
Wyatt Wilson 111 8.90 43   58
James Copenhaver 108 8.71 44   57
Jamie Copenhaver 109 8.71 44   57
Mark Ledford 432 8.60 45   56
Cody Holloway 433 8.60 45   56
Clark Akins 132 8.48 46   55
Jim Kester 137 8.48 46   55
Doug Mims 242 8.35 47   54
Steve Rogers 243 8.35 47   54
Roger Hicks WC 7.42 48   53
Sam Duckworth WC 7.42 48   53
Vertin Breaden WC 7.27 49   52
Chris Gallman WC 7.27 49   52
Gary Bittenbender 215 6.78 50   51
Logan Kokoszka 210 6.22 51   51
Jeff Kokoszka 211 6.22 51   50
Nick Chuba 226 4.72 52   50
Joe Brindza 227 4.72 52   50
Ryan Butler 114 4.23 53   49
Jason Garrett 115 4.23 53   49
Robert McDougel 104 DNW     10
Billy Caughron 105 DNW     10
Alan Brown 126 DNW     10
Rusty Aalberg 127 DNW     10
Rogie Brown 300 DNW     10
Michael Neal 301 DNW     10
Haden Lamb 304 DNW     10
Greg Lamb 404 DNW     10
Buddy Gross 405 DNW     10
Bradley Davis 424 DNW     10
Jr Cope 425 DNW     10
Tom Kizzah III 450 DNW     10
Tom Kizzah Jr. 451 DNW     10
D. L. Tanner 459 DNW     10
Matt Bingham 469 DNW     10

Copyright (C) 2009 CBA, Inc. All Rights Reserved