CHATTANOOGA BASS ASSOCIATION

Chattanooga's Oldest Open Team Tournament Trail 

Home

About Us

2010 Schedule

Fantasy Five

2009 Sponsors

Sign-up Locations

2009 Rules

Bass ID Chart

Tournament Format

Open Tournament Info

Classic Info

New Team Format Info

Big Fish of the Season

Articles

Manufacturers Incentives

2009 Incentive Winners

Tournament Results

February 09

March 09

April 09

May 09

June 09 (Night)

June 09 (Day)

July 09 (Night)

July 09 (Day)

August 09 (Night)

August 09 (Day)

September 09

October 09

Classic 09

Point Standings

2009 Point Standings

2009 New Team Standings

Tournament Pictures

February 09 Pictures

March 09 Pictures

April 09 Pictures

May 09 Pictures

June 09 (Night) Pictures

June 09 (Day) Pictures

July 09 (Night) Pictures

July 09 (Day) Pictures

August 09(Night) Picture

August 09 (Day) Pictures

September 09 Pictures

October 09 Pictures

Classic Dinner Pictures

Classic 09 Pictures

CBA Archives

Special Feature Links

Directions

**Discussion Forums**

Contact Us

  
CHATTANOOGA BASS ASSOCIATION
2009 OFFICIAL TOURNAMENT RESULTS
THE F&S HEATING AND COOLING OPEN
February 28th 2009
The Boats and Motors of Dalton Big Fish of the Tournament
LARGEMOUTH - 7.20
Scott Rogers & Hensley Powell
SMALLMOUTH - 5.69
Keith Ellis and Roger Kendrick
SPOTTED BASS- 2.59
Bill Payne & Louie Bartenfield
Soddy Custom Tackle Big Fish of Season Leaders
Hensley Powell & Scott Rogers 7.20 L.M.
NAME PROC. WEIGHT PLACE BONUS POINTS
Greg Lamb 404 26.20 1 0 100
Buddy Gross 405 26.20 1 0 100
Baron Adams 206 26.15 2 0 99
Brian Pierce 207 26.15 2 0 99
Steve Barnes 120 22.82 3 0 98
Spencer Smith 121 22.82 3 0 98
Shawn Strader 134 21.92 4 0 97
Clint Harrison 133 21.92 4 0 97
Shawn Lusk 200 19.87 5 0 96
AndyLusk 201 19.87 5 0 96
Chris Coleman 444 19.23 6 0 95
Chris Grizzle 445 19.23 6 0 95
Mark Keith 217 18.68 7 0 94
Mark Varady 218 18.68 7 0 94
Rolf Hofbauer 309 17.44 8 0 93
Tracy Pursley 308 17.44 8 0 93
Tracy Hardin 501 17.42 9 0 92
Travis Rouse 500 17.42 9 0 92
Wes Hardin 130 17.25 10 0 91
Curtis Johnson 131 17.25 10 0 91
Rogie Brown 300 16.97 11 0 90
Michael Neal 301 16.97 11 0 90
Steve Kite 442 16.96 12 0 89
Daniel Lewis 443 16.96 12 0 89
Doug Mims 242 16.53 13 0 88
Steve Rogers 243 16.53 13 0 88
Don Lamb 307 16.48 14 0 87
Eddie Wilson 306 16.48 14 0 87
Jason Smith 414 16.14 15 0 86
Nathan Smith 415 16.14 15 0 86
Andy Parkinson 602 15.78 16 0 85
Jonathon Raburn 603 15.78 16 0 85
Keith Ellis 118 15.62 17 3 87
Roger Hendrick 119 15.62 17 3 87
Adam Dysart 102 15.26 18 0 83
Bob Dysart 103 15.26 18 0 83
Lance Nunley 412 15.13 19 0 82
David McGill 413 15.13 19 0 82
Bill Payne 106 15.13 19 3 84
Louie Bartenfield 107 15.13 19 3 84
Dale Bruce wc 14.94 21 0 wc
Bobby Ogle wc 14.94 21 0 wc
Chris Coffey 124 14.76 22 0 79
Nicholas Pratt 125 14.76 22 0 79
Heath Pack 216 13.92 23 0 78
Trevor Prince 217 13.92 23 0 78
Larry Erwin 408 13.57 24 0 77
Tyler Bain 409 13.57 24 0 77
Robbie McGill 434 13.22 25 0 76
Wade Kilgore 435 13.22 25 0 76
Billy Campbell 231 12.92 26 0 75
Edward Jackson 232 12.92 26 0 75
John Gudel 224 12.73 27 0 74
John Green 225 12.73 27 0 74
Tony Townsend 400 12.44 28 0 73
Galen James 401 12.44 28 0 73
Scott Rogers 402 12.31 29 5 77
Hensley Powell 403 12.31 29 5 77
Chuck James 420 11.49 30 0 71
Brad James 421 11.49 30 0 71
Scott Schauwecker 233 11.20 31 0 70
Mark Kinsey 234 11.20 31 0 70
Gary Bittenbender 215 10.93 32 0 69
Charles Lusk 228 10.93 32 0 69
Roy Dye 446 10.72 33 0 68
Drew Tompkin 447 10.72 33 0 68
Gary Davenport 311 10.54 34 0 67
Thomas Wilson 310 10.54 34 0 67
Haden Lamb 304 10.03 35 0 66
Jeff Richmond 305 10.03 35 0 66
Teddy Owensby 427 9.22 36 0 65
William Buoymaster 426 9.22 36 0 65
David Powell 203 9.17 37 0 64
John Powell 202 9.17 37 0 64
Eric Embry 112 8.58 38 0 63
Zach Ingle 113 8.58 38 0 63
Jeff Hineman 229 8.10 39 0 62
Berry Wingo 230 8.10 39 0 62
Tom Kizzah Jr. 451 7.98 40 0 61
Tom Kizzah Sr.. 450 7.98 40 0 61
Jeff Reed 448 7.77 41 0 60
Kevin Keith 449 7.77 41 0 60
Rudy Chastain 110 6.52 42 0 59
Wyatt Wilson 111 6.52 42 0 59
Logan Kokoszka 210 5.85 43 0 58
Jeff Kokoszka 211 5.85 43 0 58
Steve Hales 600 5.79 44 0 57
Terry Hardin 601 5.79 44 0 57
Martin Smith 430 5.37 45 0 56
Bill Guy 431 5.37 45 0 56
Nick Chuba 226 5.21 46 0 55
Joe Brindza 227 5.21 46 0 55
Robert McDougel 104 5.12 47 0 54
Billy Caughron 105 5.12 47 0 54
Justin Medly 452 4.63 48 0 53
James Burkhart 453 4.63 48 0 53
Damon Taylor 116 4.60 49 0 52
David Jones 117 4.60 49 0 52
Bob Winder 438 4.30 50 0 51
Scott Yother 439 4.30 50 0 51
Wade Wright 440 4.17 51 0 50
Wesley Smith 441 4.17 51 0 50
James Copenhaver 108 3.26 52 0 49
Jamie Copenhaver 109 3.26 52 0 49
Cody Holloway 433 2.95 53 0 48
Mark Ledford 432 2.95 53 0 48
Jim Cofer 222 DNW 54 0 10
Mark Hixson 223 DNW 54 0 10
Ryan Butler 114 DNW 54 0 10
Jason Garrett 115 DNW 54 0 10
Jr Cope 425 DNW 54 0 10
Bradley Davis 424 DNW 54 0 10
Danny Daniels 100 DNW 54 0 10
Robert Simpson 101 DNW 54 0 10
Alan Brown 126 DNW 54 0 10
Rusty Aalberg 127 DNW 54 0 10
Jerry Webb 502 DNW 54 0 10
Brandon Casson 503 DNW 54 0 10
Drew Eldridge 208 DNW 54 0 10
Ryan Rigsby 209 DNW 54 0 10
Clark Akins 132 DNW 54 0 10
Randy Pippin 436 DNW 54 0 10
Clint Berry 437 DNW 54 0 10
John Taylor 418 DNW 54 0 10
Stan Nixson 419 DNW 54 0 10
Cody Holloway 302 DNW 54 0 10
Mike Marrow 303 DNW 54 0 10
Gene Brooks 220 DNW 54 0 10
Buddy Yates 221 DNW 54 0 10
Frank Shaw 410 DNW 54 0 10
Dwayne King 411 DNW 54 0 10
Mike Gnaster 504 DNW 54 0 10
Thom Smith 505 DNW 54 0 10
Shane Frazier 454 DNW 54 0 10
Randy Frazier 455 DNW 54 0 10
Chris Grant 122 DNW 54 0 10
Mike Looney 123 DNW 54 0 10
Brian Dietz 204 DNW 54 0 10
Jason Kirk 205 DNW 54 0 10
Wade Batson 416 DNW 54 0 10
Scott Powell 417 DNW 54 0 10
Floyd Thompson 423 DNW 54 0 10
Gary Hutton 429 DNW 54 0 10
Greg Acthley 428 DNW 54 0 10
Aron Brown   DNW 54 0 10
Phillip Holt   DNW 54 0 10
Dave Smith 422 DNW 54 0 10

Copyright (C) 2009 CBA, Inc. All Rights Reserved