CHATTANOOGA BASS ASSOCIATION

Chattanooga's Oldest Open Team Tournament Trail 

Home

About Us

2010 Schedule

Fantasy Five

2009 Sponsors

Sign-up Locations

2009 Rules

Bass ID Chart

Tournament Format

Open Tournament Info

Classic Info

New Team Format Info

Big Fish of the Season

Articles

Manufacturers Incentives

2009 Incentive Winners

Tournament Results

February 09

March 09

April 09

May 09

June 09 (Night)

June 09 (Day)

July 09 (Night)

July 09 (Day)

August 09 (Night)

August 09 (Day)

September 09

October 09

Classic 09

Point Standings

2009 Point Standings

2009 New Team Standings

Tournament Pictures

February 09 Pictures

March 09 Pictures

April 09 Pictures

May 09 Pictures

June 09 (Night) Pictures

June 09 (Day) Pictures

July 09 (Night) Pictures

July 09 (Day) Pictures

August 09(Night) Picture

August 09 (Day) Pictures

September 09 Pictures

October 09 Pictures

Classic Dinner Pictures

Classic 09 Pictures

CBA Archives

Special Feature Links

Directions

**Discussion Forums**

Contact Us

  
CHATTANOOGA BASS ASSOCIATION
2009 OFFICIAL TOURNAMENT RESULTS
THE SHERRILL CONSTRUCTION AUGUST OPEN
August 9th 2009 Night
The Boats and Motors of Dalton Big Fish of the Tournament
LARGEMOUTH - 7.27
Daniel Lewis & Steve Kite
SMALLMOUTH - 4.03
Joe Brindza & Nick Chuba
SPOTTED BASS- 1.83
Jr Cope & Brad Davis
Soddy Custom Tackle Big Fish of Season Leaders
Chris Coleman & Chris Grizzle 8.47 L.M.
NAME PROC. WEIGHT PLACE BONUS POINTS
Daniel Lewis 442 24.75 1 5 105
Steve Kite 443 24.75 1 5 105
Chris Coleman 444 22.68 2   99
Chris Grizzle 445 22.68 2   99
Robbie McGill 434 21.42 3   98
Wade Kilgore 435 21.42 3   98
Eddie Wilson 306 18.93 4   97
Don Lamb 307 18.93 4   97
Rogie Brown 300 18.25 5   96
Michael Neal 301 18.25 5   96
Chuck James 420 17.52 6   95
Brad James 421 17.52 6   95
Greg Acthley 428 17.26 7   94
Gary Hutton 429 17.26 7   94
Tiny Bohlman 461 17.20 8   93
Ray Bohlman 462 17.20 8   93
Greg Lamb 404 16.56 9   92
Buddy Gross 405 16.56 9   92
Donnie Hughes WC 16.20 10   91
Charles Parrish WC 16.20 10   91
Cory Nichols 510 16.16 11   90
John Oxford 511 16.16 11   90
Mark Grimsley WC 15.92 12   89
Greg Payne WC 15.92 12   89
Steve Norris 139 15.75 13   88
Mark Pratt 140 15.75 13   88
Chris Coffey 124 15.65 14   87
Nicholas Pratt 125 15.65 14   87
Tom Kizzah III 450 15.46 15   86
Tom Kizzah Jr. 451 15.46 15   86
Scott Rogers 402 15.11 16   85
Hensley Powell 403 15.11 16   85
Justin Medly 452 15.00 17   84
James Burkhart 453 15.00 17   84
Roy Dye 446 14.88 18   83
Drew Tompkin 447 14.88 18   83
Mark Varady 218 14.70 19   82
Mark Keith 219 14.70 19   82
John Powell 202 14.56 20   81
Jeremy Brotherton 481 14.56 20   81
Ron Willerson WC 14.34 21   80
Wes Hardin WC 14.34 21   80
Jim Cofer 222 14.33 22   79
Mark Hixson 223 14.33 22   79
Roger Hendrick 119 14.11 23   78
Keith Ellis 118 14.11 23   78
John Taylor 418 13.95 24   77
Stan Nixson 419 13.95 24   77
Bradley Davis 424 13.32 25 3 79
Jr Cope 425 13.32 25 3 79
Lamar Milling 212 13.25 26   75
Eric Clark 213 13.25 26   75
Shawn Lusk 200 13.15 27   74
AndyLusk 201 13.15 27   74
Bob Winder 438 12.61 28   73
Ronald Bray 478 12.61 28   73
Jody Moore 135 12.31 29   72
Victor Rowe 136 12.31 29   72
Nick Chuba 226 12.18 30 3 74
Joe Brindza 227 12.18 30 3 74
Scott Schauwecker 233 11.75 31   70
Mark Kinsey 234 11.75 31   70
Duane Parker WC 11.05 32   69
Scott Thomas WC 11.05 32   69
Mike Moon WC 11.00 33   68
Bruce Day WC 11.00 33   68
Doug Mims 242 10.57 34   67
Steve Rogers 243 10.57 34   67
John Gudel 224 10.52 35   66
John Green 225 10.52 35   66
Shane Frazier 454 10.48 36   65
Randy Frazier 455 10.48 36   65
Clark Akins 132 9.65 37   64
Jim Kester 137 9.65 37   64
Wade Wright 440 8.80 38   63
Wesley Smith 441 8.80 38   63
Larry Erwin 408 7.44 39   62
Tyler Bain 409 7.44 39   62
Haden Lamb 304 5.81 40   61
Jeff Richmond 305 5.81 40   61
Ed Moore 214 3.41 41   60
Tracy Penny 244 3.41 41   60
Josh Wofford 140 DNW     10
Bruce Wofford 141 DNW     10
Gary Bittenbender 215 DNW     10
Tony Townsend 400 DNW     10
Galen James 401 DNW     10
Wade Batson 416 DNW     10
Scott Powell 417 DNW     10
D. L. Tanner 459 DNW     10
Ryan Butler 114 DNW     10
Adam Dysart 102 DNW     10
Bob Dysart 103 DNW     10
Mike Bartlett 480 DNW     10
Cody Hollway 433 DNW     10
Mark Ledford 432 DNW     10

Copyright (C) 2009 CBA, Inc. All Rights Reserved