CHATTANOOGA BASS ASSOCIATION

Chattanooga's Oldest Open Team Tournament Trail 

Home

About Us

2010 Schedule

Fantasy Five

2009 Sponsors

Sign-up Locations

2009 Rules

Bass ID Chart

Tournament Format

Open Tournament Info

Classic Info

New Team Format Info

Big Fish of the Season

Articles

Manufacturers Incentives

2009 Incentive Winners

Tournament Results

February 09

March 09

April 09

May 09

June 09 (Night)

June 09 (Day)

July 09 (Night)

July 09 (Day)

August 09 (Night)

August 09 (Day)

September 09

October 09

Classic 09

Point Standings

2009 Point Standings

2009 New Team Standings

Tournament Pictures

February 09 Pictures

March 09 Pictures

April 09 Pictures

May 09 Pictures

June 09 (Night) Pictures

June 09 (Day) Pictures

July 09 (Night) Pictures

July 09 (Day) Pictures

August 09(Night) Picture

August 09 (Day) Pictures

September 09 Pictures

October 09 Pictures

Classic Dinner Pictures

Classic 09 Pictures

CBA Archives

Special Feature Links

Directions

**Discussion Forums**

Contact Us

  
THE CHATTANOOGA FISH-N-FUN OPEN
August 22nd 2009
The Boats and Motors of Dalton Big Fish of the Tournament
LARGEMOUTH - 9.02
Mark Varady & Mark Keith
SMALLMOUTH -3.92
Damon Taylor & David Jones
SPOTTED BASS- 2.60
Eric Clark & Lamar Milling
Soddy Custom Tackle Big Fish of Season Leaders
Mark Varady & Mark Keith - 9.02 Largemouth
NAME PROC. WEIGHT PLACE BONUS POINTS
Chris Coleman 444 21.65 1   100
Chris Grizzle 445 21.65 1   100
Mark Varady 218 21.55 2 5 104
Mark Keith 219 21.55 2 5 104
Tony Townsend 400 18.18 3   98
Galen James 401 18.18 3   98
Josh Wofford 140 17.89 4   97
Bruce Wofford 141 17.89 4   97
Bill Payne 106 17.25 5   96
Louie Bartenfield 107 17.25 5   96
Chuck James 420 16.95 6   95
Brad James 421 16.95 6   95
Greg Lamb 404 16.67 7   94
Buddy Gross 405 16.67 7   94
Roy Dye 446 16.55 8   93
Drew Tompkin @@ 447 16.55 8   93
Keith Ellis 118 16.45 9   92
Roger Kendrick 119 16.45 9   92
Martin Smith 430 16.10 10   91
Bill Guy 431 16.10 10   91
Ivan Haag 247 15.64 11   90
Jessie Bledsoe 248 15.64 11   90
Steve Barnes 120 15.32 12   89
Spencer Smith 121 15.32 12   89
John Taylor 418 14.77 13   88
Stan Nixson 419 14.77 13   88
Ron Willerson WC 14.60 14   87
Wes Hardin WC 14.60 14   87
Jeff Reed 448 14.26 15   86
Ray Camp 488 14.26 15   86
Baron Adams 206 14.00 16   85
Brian Pierce@ 207 14.00 16   85
Tom Kizzah III 450 13.74 17   84
Tom Kizzah Jr. 451 13.74 17   84
Damon Taylor 116 13.24 18 3 86
David Jones 117 13.24 18 3 86
Derek Hicks 240 12.93 19   82
Jared Haas 241 12.93 19   82
Jody Moore 135 12.84 20   81
Victor Rowe 136 12.84 20   81
Tracy Pursley 308 12.83 21   80
Rolf Hofbauer 309 12.83 21   80
Andy Parkinson 602 12.74 22   79
Jonathon Raburn 603 12.74 22   79
Lamar Milling 212 12.71 23 3 81
Eric Clark 213 12.71 23 3 81
Bob Winder 438 12.41 24   77
Scott Yother 439 12.41 24   77
Travis Rouse @ 500 11.85 25   76
Tracy Hardin 501 11.85 25   76
Clark Akins 132 11.82 26   75
Jim Kester 137 11.82 26   75
Larry Erwin 408 11.37 27   74
Tyler Bain 409 11.37 27   74
Jim Howard 465 10.87 28   73
Paul Cordell 466 10.87 28   73
Thomas Wilson 310 10.80 29   72
Gary Davenport 311 10.80 29   72
Drew Eldridge @ 208 9.94 30   71
Ryan Rigsby 209 9.94 30   71
Wade Batson 416 9.94 30   71
Scott Powell 417 9.94 30   71
Eric Welch WC 9.94 30   71
Mike Pierce WC 9.94 30   71
Scott Schauwecker 233 9.75 33   68
Mark Kinsey 234 9.75 33   68
Eric Beaird 235 9.51 34   67
Ed Moore 214 9.48 35   66
Doug Mims 242 9.48 35   66
John Gudel 224 9.10 36   65
John Green 225 9.10 36   65
Mike Varner 471 8.18 37   64
Josh Renfro 472 8.18 37   64
Haden Lamb 304 7.07 38   63
Jeff Richmond 305 7.07 38   63
Randy Pippin 436 4.46 39   62
Clint Berry 437 4.46 39   62
David Powell 203 1.95 40   61
Matt Powell 476 1.95 40   61
Danny Daniels 100 DNW     10
Robert Simpson 101 DNW     10
Logan Kokoszka 210 DNW     10
Jeff Kokoszka 211 DNW     10
William Buoymaster 426 DNW     10
Teddy Owensby 427 DNW     10

Copyright (C) 2009 CBA, Inc. All Rights Reserved