CHATTANOOGA BASS ASSOCIATION

Chattanooga's Oldest Open Team Tournament Trail 

Home

About Us

2010 Schedule

Fantasy Five

2009 Sponsors

Sign-up Locations

2009 Rules

Bass ID Chart

Tournament Format

Open Tournament Info

Classic Info

New Team Format Info

Big Fish of the Season

Articles

Manufacturers Incentives

2009 Incentive Winners

Tournament Results

February 09

March 09

April 09

May 09

June 09 (Night)

June 09 (Day)

July 09 (Night)

July 09 (Day)

August 09 (Night)

August 09 (Day)

September 09

October 09

Classic 09

Point Standings

2009 Point Standings

2009 New Team Standings

Tournament Pictures

February 09 Pictures

March 09 Pictures

April 09 Pictures

May 09 Pictures

June 09 (Night) Pictures

June 09 (Day) Pictures

July 09 (Night) Pictures

July 09 (Day) Pictures

August 09(Night) Picture

August 09 (Day) Pictures

September 09 Pictures

October 09 Pictures

Classic Dinner Pictures

Classic 09 Pictures

CBA Archives

Special Feature Links

Directions

**Discussion Forums**

Contact Us

  
CHATTANOOGA BASS ASSOCIATION
2009 OFFICIAL TOURNAMENT RESULTS
THE NICHOLS MARINE OPEN
April 18th 2009
The Boats and Motors of Dalton Big Fish of the Tournament
LARGEMOUTH - 7.40
Tracy Pursley & Rolf Hofbauer
SMALLMOUTH - 4.90
Josh & Bruce Wofford
SPOTTED BASS- 3.13
Josh & Bruce Wofford
Soddy Custom Tackle Big Fish of Season Leaders
Chris Grizzle & Chris Coleman 8.47 L.M.
NAME PROC. WEIGHT PLACE BONUS POINTS
Tony Townsend 400 25.64 1   100
Galen James 401 25.64 1   100
Drew Eldridge 208 25.44 2   99
Ryan Rigsby 209 25.44 2   99
Derek Hicks 240 18.79 3   98
Jared Haas 241 18.79 3   98
Scott Rogers 402 18.03 4   97
Hensley Powell 403 18.03 4   97
Chris Coleman 444 17.47 5   96
Chris Grizzle 445 17.47 5   96
Tracy Pursley 308 17.44 6 5 100
Rolf Hofbauer 309 17.44 6 5 100
Tom Kizzah III 450 16.09 7   94
Tom Kizzah Jr. 451 16.09 7   94
Josh Wofford 5001 16.04 8 6 99
Bruce Wofford 5002 16.04 8 6 99
Jeff Reed 448 15.85 9   92
Kevin Keith 449 15.85 9   92
Mark Varady 218 15.79 10   91
Mark Keith 219 15.79 10   91
Baron Adams 206 15.69 11   90
Brian Pierce 207 15.69 11   90
Steve Norris 139 15.64 12   89
Mark Pratt 140 15.64 12   89
John Taylor 418 15.62 13   88
Stan Nixson 419 15.62 13   88
Robbie McGill 434 15.50 14   87
Wade Kilgore 435 15.50 14   87
Steve Hales 600 15.23 15   86
Terry Hardin 601 15.23 15   86
Greg Lamb 404 15.20 16   85
Buddy Gross 405 15.20 16   85
Cory Nichols 510 14.98 17   84
John Oxford 511 14.98 17   84
Billy Campbell 231 14.90 18   83
Edward Jackson 232 14.90 18   83
John Powell 202 14.89 19   82
David Powell 203 14.89 19   82
William Buoymaster 426 14.89 19   82
Teddy Owensby 427 14.89 19   82
Heath Pack 216 14.80 21   80
Trevor Prince 217 14.80 21   80
Gene Brooks 220 14.59 22   79
Bill Moody 475 14.59 22   79
Eddie Wilson 306 14.39 23   78
Don Lamb 307 14.39 23   78
Andy Parkinson 602 14.33 24   77
Jonathon Raburn 603 14.33 24   77
Jim Mcclanahan 608 14.24 25   76
Paul Johnson 609 14.24 25   76
Randy Pippin 436 14.20 26   75
Clint Berry 437 14.20 26   75
Robert McDougel 104 14.14 27   74
Billy Caughron 105 14.14 27   74
Rogie Brown 300 13.81 28   73
Michael Neal 301 13.81 28   73
Haden Lamb 304 13.29 29   72
Jeff Richmond 305 13.29 29   72
Scott Schauwecker 233 13.20 30   71
Mark Kinsey 234 13.20 30   71
Keith Ellis 118 12.87 31   70
Roger Hendrick 119 12.87 31   70
Greg Acthley 428 12.78 32   69
Gary Hutton 429 12.78 32   69
Tiny Bohlman 461 12.68 33   68
Ray Bohlman 462 12.68 33   68
Chris Coffey 124 12.54 34   67
Nicholas Pratt 125 12.54 34   67
Logan Kokoszka 210 12.54 35   67
Jeff Kokoszka 211 12.54 35   67
Chuck James 420 12.47 36   65
Brad James 421 12.47 36   65
Lamar Milling 212 12.46 37   64
Eric Clark 213 12.46 37   64
Ed Moore 214 12.45 38   63
Tracy Penny 244 12.45 38   63
Jim Howard 465 12.32 39   62
Paul Cordell 466 12.32 39   62
Gary Bittenbender 215 12.28 40   61
Charles Lusk 228 12.28 40   61
Thomas Wilson 310 12.26 41   60
Gary Davenport 311 12.26 41   60
Clark Akins 132 12.07 42   59
Jim Kester 137 12.07 42   59
Alan Brown 126 12.05 43   58
Rusty Aalberg 127 12.05 43   58
John Gudel 224 11.89 44   57
John Green 225 11.89 44   57
Travis Rouse 500 11.77 45   56
Tracy Hardin 501 11.77 45   56
Larry D. Harris 238 11.31 46   55
Don Holland 239 11.31 46   55
Bob Winder 438 11.11 47   54
Scott Yother 439 11.11 47   54
Danny Daniels 100 11.04 48   53
Robert Simpson 101 11.04 48   53
Nick Chuba 226 10.97 49   52
Joe Brindza 227 10.97 49   52
Doug Mims 242 10.95 50   51
Steve Rogers 243 10.95 50   51
Chris Grant 122 10.85 51   50
Mike Looney 123 10.85 51   50
Jason Smith 414 10.75 52   49
Nathan Smith 415 10.75 52   49
Wade Wright 440 10.67 53   48
Wesley Smith 441 10.67 53   48
Jim Cofer 222 10.66 54   47
Mark Hixson 223 10.66 54   47
Houston Shaver 467 10.65 55   46
Greg Shaver 468 10.65 55   46
Justin Medly 452 10.28 56   45
James Burkhart 453 10.28 56   45
Jody Moore 135 10.03 57   44
Victor Rowe 136 10.03 57   44
Rudy Chastain 110 9.44 58   43
Wyatt Wilson 111 9.44 58   43
Taylor Massingill 245 9.40 59   42
John Mahoney 246 9.40 59   42
Steve Kite 442 9.34 60   41
Daniel Lewis 443 9.34 60   41
Steve Barnes 120 8.63 61   40
Spencer Smith 121 8.63 61   40
James Copenhaver 108 7.71 62   39
Jamie Copenhaver 109 7.71 62   39
Mike Gnaster 504 7.58 63   38
Thom Smith 505 7.58 63   38
Mark Ledford 432 6.76 64   37
Cody Holloway 433 6.76 64   37
Shawn Lusk 200 6.67 65   36
AndyLusk 201 6.67 65   36
Larry Erwin 408 6.32 66   35
Tyler Bain 409 6.32 66   35
Damon Taylor 116 6.19 67   34
David Jones 117 6.19 67   34
Rodney Sneed 473 5.39 68   33
Zane Sneed 474 5.39 68   33
Bradley Davis 424 3.12 69   32
Jr Cope 425 3.12 69   32
Shane Frazier 454 2.71 70   31
Randy Frazier 455 2.71 70   31
Ivan Haag 247 2.02 71   30
Jessie Bledsoe 248 2.02 71   30
Ryan Butler 114 1.97 72   29
Jason Garrett 115 1.97 72   29
Chris Hight 470 DNW     10
Bill Payne 106 DNW     10
Louie Bartenfield 107 DNW     10
Eric Beaird 235 DNW     10
Wally Kikpatrick 313 DNW     10
Charles Cox 314 DNW     10
D. L. Tanner 459 DNW     10
Joey Steele 236 DNW     10
Mike Collake 237 DNW     10
Matt Bingham 469 DNW     10
Lance Nunley 412 DNW     10
Bob Dysart 103 DNW     10
Eric Embry 112 DNF      
Zach Ingle 113 DNF      
Wes Hardin 130 DNF      
Curtis Johnson 131 DNF      
Clint Harrison 133 DNF      
Shawn Strader 134 DNF      
Brian Dietz 204 DNF      
Jason Kirk 205 DNF      
Buddy Yates 221 DNF      
Jeff Hineman 229 DNF      
Berry Wingo 230 DNF      
Cody Holloway 302 DNF      
Mike Marrow 303 DNF      
Frank Shaw 410 DNF      
Dwayne King 411 DNF      
David McGill 413 DNF      
Wade Batson 416 DNF      
Scott Powell 417 DNF      
Dave Smith 422 DNF      
Floyd Thompson 423 DNF      
Martin Smith 430 DNF      
Bill Guy 431 DNF      
Roy Dye 446 DNF      
Drew Tompkin 447 DNF      
Owen Prince 460 DNF      
Jerry Webb 502 DNF      
Brandon Casson 503 DNF      
Russell Durand 508 DNF      
Brent Hayes 509 DNF      
Adam Dysart 102/WC DNF      
Gary Hurley wc DNF      
Jacob Blaylock wc DNF      
Wes Hardin wc DNF      
Jason Cook wc DNF      
Lee Haas wc DNF      
Harold Beavers wc DNF      
Marshall Berry WC DNF      
Bobby Carmack   DNF      
Justin Shuler   DNF      
Dale Bruce wc DNF      
Bobby Ogle wc DNF      
Aron Brown wc DNF      
Phillip Holt 139 DNF      

1st Place - James and Townsend - 25.64
Copyright (C) 2009 CBA, Inc. All Rights Reserved